This men’s check smart-casual shirt brings together the best of both worlds: crisp enough to smarten up, relaxed enough to keep things easy. Made from breathable cotton with just a touch of stretch, it delivers all-day comfort and natural movement without losing its shape. The fabric feels smooth and cool against the skin, making it an ideal choice whether you’re dressing for the office or an off-duty occasion. Cut in a flattering slim fit, it’s gently tapered to suit all builds and slightly shorter in length, so it looks great both tucked in or worn loose. A small soft cutaway collar adds a refined edge, while the split yoke at the back ensures a better fit through the shoulders. Finished with subtle contrast blue thread on the neck and cuff buttons.
Inch
SIZE | COLLAR | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
---|---|---|---|---|---|---|
S | 14.5 – 15 | 39.5 | 44 | 41 | 20 | 31 |
M | 15.5 – 16 | 42.5 | 47 | 44 | 21 | 31 |
L | 16.5 – 17 | 45.5 | 50 | 47 | 22 | 31 |
XL | 17.5 – 18 | 48.5 | 53 | 50 | 23 | 32 |
XXL | 18.5 – 19 | 53.5 | 56 | 53 | 24 | 32 |
XXXL | 19.5 – 20 | 58.5 | 59 | 56 | 25 | 33 |
Cm
SIZE | COLLAR | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
---|---|---|---|---|---|---|
S | 36.8 – 38.1 | 100 | 112 | 104 | 50.8 | 78.7 |
M | 39.4 – 40.6 | 108 | 119 | 112 | 53.3 | 78.7 |
L | 41.9 – 43.2 | 116 | 127 | 119 | 55.9 | 78.7 |
XL | 44.5 – 45.7 | 123 | 135 | 127 | 58.4 | 81.3 |
XXL | 47 – 48.3 | 136 | 142 | 135 | 61 | 81.3 |
XXXL | 49.5 – 50.8 | 149 | 150 | 142 | 63.5 | 83.8 |
Reviews
There are no reviews yet.